This is to inform you that the Kwara State Polytechnic School Fees is now made available for all students both returning and Fresher. KwaraPoly portal is open for registration.
Do well to note the right Kwara State Polytechnic School Fees/Tuition Fees for all concerned Students. This fee is both for indigene full time and non indigene full time Students.
Kwara State Polytechnic School Fees
The amounts required to be paid as school fees by indigenes and non-indigenes differ. We have published the full list and the differences below.
S/N LEVELS INDIGENE NON-INDIGENE
1 ND I FULL-TIME 51,500 92,000
2 ND II FULL-TIME 39,500 75,000
3 HND I FULL-TIME 57,000 97,500
4 HND II FULL-TIME 44,500 79,500
5 NDI PART-TIME 70,000 111,500
6 ND II PART-TIME 58,000 95,800
7 HND I PART-TIME 72,600 117,500
8 HND II PART-TIME 58,100 101,000
9 ND FULL-TIME/PART-TIME REPEATERS 42,500 74,000
10 HND FULL-TIME/PART-TIME REPEATERS 43,000 76,000
11 CARRYOVER 1 PAPER 8,000 8,000
12 CARRYOVER 2 PAPERS 13,000 13,000
13 CARRYOVER 3 PAPERS 17,000 17,000
RELATED UPDATE
BOUESTI School Fees/Tuition Fees
Veritas University School Fees
Edusoko University School Fees/Tuition Fees
Thanks for staying in touch with us