Nile University Scholarship Portal 2024/2025 is ongoing and opened to all interested applicant which to take this great opportunity to study abroad. There are some requirements for application via the Nile University Scholarship Portal. Stay put as we give you all you need to know about the ongoing programme. All the steps are all listed in this update to ensure you go through the right Procedures and process as expected.
Nile University Scholarship Portal is the official Registration platform for all candidates. Are you a graduate student undertaking graduate study at the Nile University of Nigeria. This scholarship is available to high achieving students to study at the Nile University Scholarship. Keep reading for more Juicy details.
How to Apply for Nile University Scholarship Portal Registration
General Eligibility for Nile University Scholarship Portal for Undergraduate
All Applicant must possess the following qualifications and requirements before going about the online application. The following are the requirements;
- You must pass all courses at the end of the session -CGPA must be at least 3.50 / 5.00 at the end of the session
- You must complete your studies within the time limit. Also, you must not participate in any act of guilt or disciplinary act.
- The university reserves the right to terminate its scholarship if the need arises.
- All countries dents are eligible to apply for the Nile University of Nigeria scholarship and International award.
Postgraduate Candidates Discount
- First-class graduates of NILE will be offered 50% scholarships.
- NILE second class upper graduates will be offered a 40% scholarship.
- NILE second-class lower graduates will be offered a 30% scholarship
EduGrant Scholarship Portal Application Registration & How to Apply
Nile University Scholarship Registration Discount for Undergraduate
- For Medicine and Law, a JAMB score of 260 attracts a 10% discount, 270 attracts a 20% discount, and 280 attracts a 30% discount and so forth. No discount for WAEC results.
- For other Departments, a JAMB score of 230 attracts a 10% discount, 240 score attracts a 20% discount, and 250 score attracts a 30% discount and so forth.
- Also, for other departments excluding law and medicine, WASSCE/WAEC grades of 4 A’s attracts 10% discount, 5 A’s attracts 20%, 6 A’s attracts 30% and so forth.
- Students with 4 A’s and above in WASSCE together with a JAMB score of 300 and above will get a 100% scholarship.
Other Important Information to Note on NUN Scholarship
- Apart from the above offer, students will only be allowed to use either JAMB or WASSCE results but not both. Also, all scholarships are offered to a limited number of students for each department. They include:
- Students with outstanding performance in sports at the national or professional level will get up-to 100% scholarship if they participate in the NUN team.
- International Olympiads (IMO, IPHO, ICHO, IBO, IOI. PAMO) participants will be offered a 50% scholarship while medalists will get 100% SCHOLARSHIP
How to Apply for Nile University Scholarship Portal Registration
- First of all Applicant should visit the Nile University Portal @https://www.nileuniversity.edu.ng
- The proceed to fill the necessary documents
Each candidate should submit:
- Completed and Signed Application Form,
- Copy of Official Senior Secondary School Transcript,
- Copy of Official Senior Secondary School Certificate,
- Also copies of Official Examination Results,
- Guarantor’s Letter/attestation of Financial Support,
- Medical Report & Immunization records,
- Letter of Recommendation from Secondary School Counsel/Principal,
- Recent Photographs documents to the admission office.
Note: All applicant should ensure they fill in the correct information about themselves in other not to have any form of error in their documents. Apply Here
Other Discount Available for Nile University Scholarship Programme
It is important to note that parents will receive the following discount if they have more than one child in NUN. Repair
- 2 children – 10% reduction for each child
- 3 children – 15% reduction for each child
- 4 children – 20% reduction for each child
- 5 children and more: 25% reduction for each child.
- Specifically, only one (1) immediate family member (child or woman) of NUN staff will receive a 50% discount.
- Though the discount will continue as long as the staff continues to work with the university.
Note: The NUN BOT determines the amount of the discount for family members of foreign personnel.
Nile University Scholarship Registration Date and Deadline
The Nile university Application Portal Is open for Registration both deadline not specified. Do well to stay in touch with us as we give you the details of the programme.
Nile University Scholarship DEFERMENT
- Students may apply to defer their studies not later than commencement of the mid-semester examinations.
- The University’s approval process for deferment is:
STUDENT APPLICATION – HEAD OF DEPARTMENT – DEAN OF FACULTY – VC – ACADEMIC DIVISION/BURSARY
- Deferment shall become effective on date of approval by the VC.
- Charges shall apply for the number of days from beginning of the semester to the date of approval. Exceptional cases (such as protracted illness) may be recommended with the approval of the VC on the application with relevant evidence.
- Students absent for 2 consecutive semesters will be automatically withdrawn from the school and will be required to re-apply should they wish to continue their studies at the University. Current tuition at the point of re-admission shall apply.
Nile University Scholarship WITHDRAWAL
- The University’s process for withdrawal is:
New Students (Prospective ID Only)
STUDENT APPLICATION – ADMISSION OFFICE – BURSARY
- Withdrawal shall become effective on date of approval by Director of Admissions.
Existing Students (With Student IDs)
STUDENT APPLICATION – HEAD OF DEPARTMENT – DEAN OF FACULTY – VC – ACADEMIC DIVISION/BURSARY
- Withdrawal shall become effective on date of approval by the VC.
- Charges shall apply for the number of days from beginning of the semester to the date of approval for existing students. New students will be charged nonrefundable fee of N150,000.
Google Africa Developer Scholarship Programme Application Form & Apply Here
Overview of Transfer Procedures
- Course and examination credits obtained at an external institution may be eligible for credit transfer according to an equivalency evaluation that is based on a review of course contents, outline, methods, and final grade.
- Nile University permits the admission of applicants transferring from other institutions, subject to the following conditions:
- Transfer is from a recognized institution of higher education
- You meet Nile University admission requirements
About Nile University
- Nile University helps students accelerate their careers with experiential education, work placements, field study, practical and research experiences.
- Whether you transfer as a mature student, directly from another post-secondary institution or come back to University after a period away, you’ll find your fit at Nile University.
- We’re proud to offer multiple pathways for those wishing to enhance their studies with further university education.
Nile University Tuition Fees for Postgraduate Admission Student
COURSE | DURATION | FEE PER SEMESTER | FEE PER SESSION |
COLLEGE OF HEALTH SCIENCES | |||
Public Health (MPH)-–NEW | 4 semesters/ 2 years | N800,000 | N1,600,000 |
FACULTY OF ENGINEERING | |||
Electrical & Electronics Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Civil Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Computer Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Petroleum & Gas Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Electrical & Electronics Engineering (M.Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Civil Engineering (M. Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Computer Engineering (M. Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Petroleum & Gas Engineering (M. Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Electrical & Electronics Engineering (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | |||
Biology (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Computer Science (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Biology (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Computer Science (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Industrial Chemistry (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Analytical Chemistry (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Industrial Chemistry (PhD)–NEW | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Computer Science (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Management (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Accounting (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Management (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Accounting (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Auditing /Forensic Management (M.Sc.)--NEW | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Management (MPhil) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Accounting and Finance (MAF)–NEW | 4 semesters/ 2 years | N800,000 | N1,600,000 |
MBA | 4 semesters/ 2 years | N800,000 | N1,600,000 |
Management (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Economics (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
International Relations & Diplomacy (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Political Sciences (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Economics (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Financial Economics (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
International Relations & Diplomacy (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Political Sciences (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
English Studies (M.A.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Financial Economics (MFE)--NEW | 2 semesters/ 1 year | N800,000 | N1,600,000 |
International Relations (MIR)–NEW | 4 semesters/ 2 years | N800,000 | N1,600,000 |
International Relations & Diplomacy (MPhil)–NEW | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Conflict, Peace, & Strategic Studies (MPhil)--NEW | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Economics (MPhil)–NEW | 4 semesters/ 2 years | N600,000 | N1,200,000 |
Political Science (MPhil)–NEW | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Economics (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Political Science (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Int’l Relations & Diplomacy (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Conflict, Peace, & Strategic Studies (PhD)–NEW | 6 semesters/ 3 years | N750,000 | N1,500,000 |
*NOTE: Fees only cover tuition, accommodation is not included.
Nile University Tuition Fees for Undergraduate Admission Student
COURSE | DURATION | FEE PER SEMESTER | FEE PER SESSION |
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | N2,875,000 | N5,750,000 |
Human Anatomy–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Human Physiology–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF LAW | |||
Bachelor of Law (LLB) | 10 semesters/ 5 years | N1,300,000 | N2,600,000 |
FACULTY OF ENGINEERING | |||
Computer Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Civil Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Chemical Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Mechanical Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Mechatronics–NEW | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Architecture–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | |||
Software Engineering | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Information Technology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Biology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Biotechnology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Biochemistry | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Microbiology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Computer Science | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Chemistry | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Cyber Security–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Banking & Finance | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Business Administration | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Public Administration | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Marketing–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Estate Management–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Economics | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
English Language & Communication Studies | 8 semesters/ 4 years | N850,000 | N1,700,000 |
Political Sciences & Intl. Relations | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Mass Communication | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Criminology and Security Studies | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Sociology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Psychology–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
*NOTE: Fees only cover tuition, accommodation is not included.
Recommended
Mastercard Foundation Scholarship
Hillcity Foundation Scholarship Programme
NNPC/SNEPCo National University Scholarship
Kaduna State Government Scholarship
River State Government Scholarship
ABC Transport Company Scholarship National University Award Processes
UI Scholarship Award Competition Application Portal
University of Miami Stamps Scholarship Portal Application Guidelines
Do well to make good use of the comment box below for relevant comments and contributions on Nile University Scholarship Portal. Ensure you rate this update and subscribe to our Newsletter.
Do well to rate this update, Subscribe to our YouTube Channel and Like our Facebook page and use the comments box below.