AAU School Fees/Tuition Fees 2023/2024 Schedule - MummyLizzysBlog.com 6973362    JOIN TELEGRAM GROUP > CLICK HERE

AAU School Fees/Tuition Fees 2023/2024 Schedule

The Ambrose Alli University AAU School Fees/Tuition Fees is now made available for each and everyone either fresher or returning Student who may be interested to know the amount of payment that will be made as well as each AAU School Fees/Tuition Fees departmental and faculty fees for every prospective student.

You can now follow the AAU School Fees/Tuition Fees to be paid accordingly. You can also note how to pay your fees. Note AAU School Fees/Tuition Fees and Payment Procedure, Clearance and Registration Process.

 

AAU School Fees/Tuition Fees Schedule for All Departments

DEPARTMENT School Fees (N) LMS Plus Fees (N) TOTAL (N)

ANIMAL SCIENCE 148,000 20,000 168,000
CROP SCIENCE 148,000 20,000 168,000
AGRICUTURAL ECONOMICS & EXTENSION 148,000 20,000 168,000
SOIL SCIENCE 148,000 20,000 168,000
ENGLISH 132,250 20,000 152,250
FRENCH 132,250 20,000 152,250
HISTORY 132,250 20,000 152,250
MASS COMMUNICATION 132,250 20,000 152,250
PHILOSOPHY 132,250 20,000 152,250
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES 132,250 20,000 152,250
THEATRE AND MEDIA ARTS 132,250 20,000 152,250
ANATOMY 165,000 20,000 185,000
NURSING 165,000 20,000 185,000
PHYSIOLOGY 148,000 20,000 168,000
CHEMICAL PATHOLOGY 185,000 20,000 205,000
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE 185,000 20,000 205,000
HISTOPATHOLOGY 185,000 20,000 205,000
MEDICAL MICROBIOLOGY 185,000 20,000 205,000
MEDICINE AND SURGERY 216,000 20,000 236,000
BUSINESS EDUCATION 148,000 20,000 168,000
CURRICULUM AND INSTRUCTION 148,000 20,000 168,000
EDUCATIONAL FOUNDATION AND MANAGEMENT 148,000 20,000 168,000
GUIDANCE & COUNSELLING 148,000 20,000 168,000
HUMAN KINETICS AND HEALTH EDUCATION 148,000 20,000 168,000
LIBRARY AND INFORMATION SCIENCE 132,250 20,000 152,250
VOCATIONAL AND TECHNICAL EDUCATION 148,000 20,000 168,000
ARCHITECTURE 158,500 20,000 178,500
BUILDING 158,500 20,000 178,500
FINE AND APPLIED ARTS 132,250 20,000 152,250
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT 132,250 20,000 152,250
AGRICULTURAL AND BIO-RESOURCES ENGINEERING 158,500 20,000 178,500
CIVIL ENGINEERING 158,500 20,000 178,500
ELECTRICAL ENGINEERING 158,500 20,000 178,500
MECHANICAL ENGINEERING 158,500 20,000 178,500
INDUSTRIAL AND PRODUCTION ENGINEERING 158,500 20,000 178,500
MATERIALS AND METALLURGICAL ENGINEERING 158,500 20,000 178,500
BIOCHEMISTRY 148,000 20,000 168,000
BOTANY 148,000 20,000 168,000
HUMAN NUTRITION AND DIETETICS 148,000 20,000 168,000
MICROBIOLOGY 158,500 20,000 178,500
ZOOLOGY 148,000 20,000 168,000
LAW 185,000 20,000 205,000
ACCOUNTING 165,000 20,000 185,000
BANKING AND FINANCE 146,000 20,000 166,000
BUSINESS ADMINISTRATION 146,000 20,000 166,000
PUBLIC ADMINISTRATION 146,000 20,000 166,000
CHEMISTRY 148,000 20,000 168,000
COMPUTER SCIENCE 158,500 20,000 178,500
MATHEMATICS 148,000 20,000 168,000
PHYSICS 148,000 20,000 168,000
ECONOMICS 146,000 20,000 166,000
POLITICAL SCIENCE 132,250 20,000 152,250
PSYCHOLOGY 132,250 20,000 152,250
SOCIOLOGY 132,250 20,000 152,250
ACCEPTANCE FEES (#)
MEDICINE AND SURGERY – – 79,300
OTHERS –

 

 

Leave a Comment